Home › Business password managers › NordPass Business vs 1Password Business
NordPass Business vs 1Password Business
Last checked: 2026-10-16
Side-by-side facts from each vendor's own pages. We don't declare a winner; the right pick depends on your identity provider, budget and auditor requirements.
| NordPass Business | 1Password Business | |
|---|---|---|
| Best for | Cost-conscious teams that want SOC 2 / ISO 27001-audited vendor and a Vanta integration (fit is editorial). | Teams that want strong admin controls, SSO and SCIM provisioning, and a mature compliance posture. |
| Pricing | Plans: Teams (up to 10 users), Business (from 5 users), Enterprise. Per-user prices ($1.99 / $3.99 / $5.99 per month, annual) appear only in a third-party source (Wise); NordPass's own fetched page did not show prices. unverified | $8.99 per user per month, billed yearly ($107.88 per user per year). |
| SSO / SCIM | Google Workspace SSO on all Business plans; Enterprise adds SSO with Entra ID, AD FS and Okta and SCIM-based user/group provisioning via Entra ID and Okta (NordPass pages, whitepaper). | Unlock with SSO (OIDC-based); SCIM user/group provisioning with Okta, Entra ID/Azure AD, Google Workspace, OneLogin, Rippling and JumpCloud. |
| Admin controls | Company-wide security settings and MFA, user activity monitoring; Business adds group/folder sharing, password-strength and breach monitoring; Enterprise adds audit trails, Sentinel/Splunk integrations. | Role-based vault sharing and permissions, Watchtower alerts, business administration and reporting, SIEM integration and Events API. |
| Certifications | ISO/IEC 27001:2022 and SOC 2 Type 2 audit; Cure53 independent audit (vendor pages). | SOC 2 Type 2; ISO 27001, 27017, 27018 and 27701 (vendor legal center and trust center). |
NordPass Business: pros & cons
- Vendor states ISO 27001:2022 certification and a SOC 2 Type 2 audit
- Compliance integration with Vanta listed on Business plan
- SSO and SCIM with Entra ID and Okta on Enterprise
- Plan prices could not be confirmed on NordPass's own page (unverified)
- SCIM and non-Google SSO only on the top Enterprise plan
- Teams plan limited to 10 users
1Password Business: pros & cons
- Published price
- SSO and SCIM included in the Business plan
- Broad certification list (SOC 2 Type 2, ISO 27001/27017/27018/27701)
- Dedicated onboarding for 75+ seats (vendor datasheet)
- Highest list price of the five on this page
- A third-party AWS Marketplace listing mentions seat minimums; direct-purchase minimums unverified
Affiliate disclosure: we may earn a commission from links on this page; none are active yet. Details. See the full password manager comparison.